Sunnydale
Course Fees
Green Fees
5291 North Island Hwy Courtenay, BC, V9J 1S7
Office: 334-3060
ProShop: 334-3232
* All Fees are Subject to 5% GST
Regular Rates | |
---|---|
18 Holes | $ 55.00 |
9 Holes | $ 35.00 |
Winter season | 18 holes=$30.00 9 holes= $20.00 |
Twilight (after 2:30 pm) | 18 holes=$40.00 9 holes = $25.00 |
10 Round Punch Card (18 Holes) | $ 450.00 |
Junior (10-18 Years) | |
---|---|
18 Holes | $ 25.00 |
9 Holes | $ 15.00 |
Guest/Reciprocal/Hotel Rates | |
---|---|
18 Holes | $ 40.00 |
9 Holes | $ 25.00 |
Driving Range Rates | |
---|---|
Small Bucket (30 Balls ) | $ 3.00 |
Medium Bucket (60 Balls) | $ 5.00 |
Large Bucket (90 Balls ) | $ 7.00 |
Punch Cards (10 Medium Buckets) | $ 40.00 |
Annual Range Passes | |
---|---|
Members (1 Bucket at a Time) | $ 190.00 |
Non Members (1 Bucket at a Time) | $ 230.00 |
Juniors (1 Bucket at a Time) | $ 115.00 |
Rentals | |
---|---|
Golf Cart | $ 25.00 – 9 holes $ 40.00 – 18 holes |
Clubs | $ 15.00 – 9 holes $ 20.00 – 18 holes |
Pull Cart | $ 4.00 – 9 holes $ 6.00 – 18 holes |
Membership Fees
5291 North Island Hwy Courtenay, BC, V9J 1S7
Office: 334-3060
* All Fees are Subject to 5% GST
Fees | |
---|---|
Single Full Membership | $ 1,405.00 |
Senior Membership (65+) | $ 1,360.00 |
Husband/Spouse Membership | $ 2,490.00 |
– One Senior | $ 2,465.00 |
– Both Seniors | $ 2,413.00 |
Intermediate Membership (19-29) | $ 845.00 |
Junior Membership (10-18 Years of Age | $ 155.00 |
Restricted Adult Membership | $ 1,020.00 |
Cart Storage Fees | |
---|---|
Gas | $ 200.00 |
Electric | $ 240.00 |
Trailer Fees | $ 110.00 |
Locker Fees – Single | $ 56.00 |
Locker Fees – Double | $ 90.00 |
Approved Capital Charge per Member | $ 75.00 |
Insurance “optional” | $ 35.00 |
BCGA Dues – Men & Ladies | $ 50.00 |
BCGA Dues – Junior | $ 50.00 |
District 6 Levy – Men | $ 6.00 |
District 6 Levy – Ladies | $ 12.00 |
What Guests Say
- Peter Elliott
- Byron E